Ááµw»Ì¶b¤ß / Ááµw»ÌªÅ¤ß¶b/ ¤£Äÿû´Î§÷

µLÁ_¿ûºÞ- ªoÀ£¿ûºÞ / ªoÀ£°tºÞ

®ðÀ£¬û¥Î¾TºÞ / ¦Ì¦r«¬¾TºÞ

³sµ¸§Ú­Ì
Tel:886-4-7983078
Fax:886-4-7995061
LINE ID: @458uvmct
Skype:Honest Prosper
E-mail: PL.TSENG@MSA.HINET.NET sales@honestprosper.com
http://www.honestprosper.com
 
´£¨Ñ°ª«~½è: ®ðªoÀ£¬û¥ÎÃí¥ú¿ûºÞ

Ãí¥ú(¤º®|¬ã¿i)¿ûºÞ¨ÑÀ³°Ó- ®ðªoÀ£¬û¥ÎÃí¥ú¿ûºÞ

µLÁ_¿ûºÞ¤º®|¸g¬ã¿i«á¡A¤Ø¤oºë±K¡Bªí­±¥ú·Æ¡B¯u¶ê«×¨Î, ¨ä¶Jªo©Ê¯à¨Î¡A¨Ï¹BÂà§ó¬°¶¶ºZ¡AµL°±¹y±¡§Î¡A¨Ï¥Î´Á­­ªø, Ãí¥ú¿ûºÞ¾A¥Î©ó¦UºØ®ðªoÀ£¬û, ¦Û°Ê¤Æ¾÷±ñ, ºë±K¾÷±ñ¥ÎºÞ¡AªÅªoÀ£¨T¬û¿ûºÞ¡A¤g¤ì¤uµ{¦h¸`¦¡¿ûºÞ¡A¾÷±ñ¶b¥Î®Mµ©¡A®g¥X¾÷¤Î¾÷±ñ¤âÁuµ¥......µ¥¡C

hydraulic-honed-tubes

¤º®|¬ã¿iµLÁ_¿ûºÞ - ªoÀ£¬û¥ÎÃí¥ú¿ûºÞ

  • ¤º®|¤½®t(Tolerance of ID): H8, H9, H10
  • ¤º®|ªí­±²Ê«×(Surface Roughness of ID): Ra0.2¡ã0.8£gm
  • ¥~®|¼Ð·Ç¤Ø¤o¡G20¡ã420mm
  • ¤º®|¼Ð·Ç¤Ø¤o¡G18¡ã350mm
  • §÷½è¡G JIS G3445 STKM 13C or Mechanical Construction Use Pipes
  • ¼Ð·Çªø«×¡G 3 ¡ã 8 meters
  • ¨ä¥¦¯S®í¤Ø¤o¤Î­n¨D¥i¨Ì«È¤á»Ý¨D­q»s.
 
IDxOD
(MM)
Working Pressure
(kg/cm2)
IDxOD 
(MM)
Working Pressure
(kg/cm2)
IDxOD
(MM)
Working Pressure
(kg/cm2)
18 x 31 751 75x85 138 130x150 160
20 x 30 520 75x90 208 130x153 190
25 x 35 416 75x95 270 140x153 96
30 x 36 208 76.2x88.9 170 140x160 148
30 x 40 346 80x86 78 140x165 185
32x42 325 80x89 117 140x170 225
35x41 180 80x90 130 150x160 70
35x45 297 80x95 195 150x163 90
38x50 330 80x100 260 150x168 125
38.1x50.8 335 82.55x95 160 150x170 140
40x44 104 82.55x98.4 200 150x175 173
40x46 156 85x95 122 150x180 210
40x48 208 85x101 203 152.4x171.5 130
40x50 260 88.9x101.6 150 160x172 78
40x55 390 88.9x105 190 160x178 117
45x51 140 90x100 115 160x180 135
45x55 231 90x105 173 160x185 162
45x60 346 90x110 231 160x190 195
50x55 104 95x110 165 165.1x190.5 160
50x57 145 95x115 220 170x190 125
50x58 166 100x107 73 170x195 150
50x60 208 100x109 94 177.8x203.2 150
50x65 312 100x110 104 177.8x215.9 220
50x70 416 100x114 146 180x196 92
50.8x63.5 260 100x115 156 180x202 127
55x65 189 100x116 166 180x216 208
55x70 283 100x120 208 200x216 83
57x70 240 100x125 260 200x232 166
60x70 173 100x130 312 200x242 210
60x72 208 101.6x117.5 160 203.2x228.5 130
60x75 260 105x120 150 203.2x241.3 195
60x80 346 105x125 200 225x254 135
63.5x73 160 110x120 95 250x267 71
63x69 99 110x125 142 250x290 170
63x71 132 110x130 189 250x298 200
63x73 165 115x130 140 300x318 62
63x76 215 120x132 104 300x350 173
63.5x76.2 210 120x135 130 350x420 208
63x80 280 120x140 173    
65x75 160 125x134 75    
65x80 240 125x137 100    
65x85 320 125x140 125    
70x80 148 125x145 166    
70x82 178 125x152 224    
70x85 238 127x146 155    
70x90 297 130x142 96    

TEL: 886-4-7983078 FAX: 886-4-7995061 Email: pl.tseng@msa.hinet.net , sales@honestprosper.com
February 29, 2024 «HÑԹ꦳­­¤½¥q., All Rights Reserved. Ãí¥ú¿ûºÞ¨ÑÀ³°Ó